| School Year | Learning Community | Number of Pupils In Care At Census Date | Number of Pupils In Care At Current School |
|---|---|---|---|
| 2007/08 | OLDBURY (Learn. Comm.) | 76.00 | 82.00 |
| 2007/08 | ROWLEY REGIS (Learn. Comm.) | 38.00 | 40.00 |
| 2007/08 | SMETHWICK (Learn. Comm.) | 16.00 | 17.00 |
| 2007/08 | TIPTON (Learn. Comm.) | 24.00 | 29.00 |
| 2007/08 | WEDNESBURY (Learn. Comm.) | 33.00 | 39.00 |
| 2007/08 | WEST BROMWICH CENTRAL (Learn. Comm.) | 30.00 | 37.00 |
| 2007/08 | WEST BROMWICH NORTH (Learn. Comm.) | 27.00 | 29.00 |
| 2008/09 | OLDBURY (Learn. Comm.) | 67.00 | 78.00 |
| 2008/09 | ROWLEY REGIS (Learn. Comm.) | 50.00 | 56.00 |
| 2008/09 | SMETHWICK (Learn. Comm.) | 15.00 | 16.00 |
| 2008/09 | TIPTON (Learn. Comm.) | 29.00 | 33.00 |
| 2008/09 | WEDNESBURY (Learn. Comm.) | 43.00 | 45.00 |
| 2008/09 | WEST BROMWICH CENTRAL (Learn. Comm.) | 34.00 | 37.00 |
| 2008/09 | WEST BROMWICH NORTH (Learn. Comm.) | 14.00 | 15.00 |
| 2009/10 | OLDBURY (Learn. Comm.) | 68.00 | 75.00 |
| 2009/10 | ROWLEY REGIS (Learn. Comm.) | 52.00 | 57.00 |
| 2009/10 | SMETHWICK (Learn. Comm.) | 25.00 | 29.00 |
| 2009/10 | TIPTON (Learn. Comm.) | 32.00 | 38.00 |
| 2009/10 | WEDNESBURY (Learn. Comm.) | 43.00 | 46.00 |
| 2009/10 | WEST BROMWICH CENTRAL (Learn. Comm.) | 35.00 | 41.00 |
| 2009/10 | WEST BROMWICH NORTH (Learn. Comm.) | 18.00 | 20.00 |
Notes
Number of Pupils In Care At Census Date
Where the child is 'looked after' on the census day (or at the time of an exclusion)
| Title | Pupil Level Annual School Census (In Care) |
| Description | Information extracted from the School Census taken in January of academic years 2007/8, 2008/9 and 2009/10 |
| Methodology | The school census is taken once every school term and collects statistical information of all the pupils on roll. The census from the spring term, taken on January every school year, is the most comprehensive and collects the most information on pupils. |
| Period Start | 2008 |
| Period End | 2010 |
| Frequency | |
| Smallest Geographical Unit | LA |
| Largest Geographical Unit | UK |
| Original Source | Data Intelligence Unit, Children Services, Sandwell MBC |
| Copyright | |
| Data Source Owner | Rebecca Crowder |
| Notes | |
| External Link |
| Headline Summary | In 2009/10, there are 296 pupils in care attending a Sandwell school. |