| Time Series | Age of respondent | Respondents | NI002: Number of people who strongly feel they belong to their immediate neighbourhood. | Number of people that do not feel strongly that they belong to their immediate neighbourhood. | NI002: Proportion of people who strongly feel they belong to their immediate neighbourhood. | Proportion of people that do not feel strongly that they belong to their immediate neighbourhood. |
|---|---|---|---|---|---|---|
| 2008/09 | 15-24 | 140.79 | 47.76 | 93.03 | 33.9 | 66.1 |
| 2008/09 | 25-34 | 227.27 | 85.89 | 141.38 | 37.8 | 62.2 |
| 2008/09 | 35-44 | 246.94 | 118.95 | 127.99 | 48.2 | 51.8 |
| 2008/09 | 45-54 | 257.92 | 120.46 | 137.46 | 46.7 | 53.3 |
| 2008/09 | 55-64 | 196.21 | 123.53 | 72.68 | 63.0 | 37.0 |
| 2008/09 | 65-74 | 172.73 | 122.39 | 50.34 | 70.9 | 29.1 |
| 2008/09 | 75-84 | 85.40 | 66.81 | 18.59 | 78.2 | 21.8 |
| 2008/09 | 85-94 | 25.36 | 20.10 | 5.27 | 79.2 | 20.8 |
| 2008/09 | 95+ | 1.38 | 0.92 | 0.46 | 66.7 | 33.3 |
| 2008/09 | All | 1,354.00 | 706.81 | 647.19 | 52.2 | 47.8 |
Notes
NI002: Proportion of people who strongly feel they belong to their immediate neighbourhood.
This indicator is based on weighted data and includes 'fairly satisfied' and 'strongly satisfied' responses
| Title | NI 002: Belonging to neighbourhood |
| Description | NI 002: Extent to which you feel you belong to your immediate neighbourhood |
| Methodology | Survey of over-18s in Sandwell: Place Survey. This indicator is based on responses to Q5: How strongly do you feel you belong to your immediate neighbourhood? Values are weighted according to distribution of population of Sandwell in comparison with survey response profile. |
| Period Start | 2008/12 |
| Period End | 2008/12 |
| Frequency | Biennial |
| Smallest Geographical Unit | Postcode |
| Largest Geographical Unit | LA |
| Original Source | MORI |
| Copyright | N/A |
| Data Source Owner | Research Sandwell |
| Notes | Discontinued as of April 2010. |
| External Link |
| Headline Summary | 53% of respondents feel they belong to their immediate neighbourhood (NI 2), although most of these say fairly rather than very strongly (42% and 11% respectively). Again, this is lower than the Metropolitan/Unitary average and England as a whole (57% and 59% respectively). * Those in Tipton are most likely to feel strongly that they belong to their local area. * Age appears as a strong influence on community cohesion, with those aged 55 or over significantly more attached to their immediate neighbourhood (69% compared with 53% overall). Further information is available on the Place Survey topic page. |