Notes
(E) Proportion of people that perceive TEENAGERS HANGING AROUND ON STREETS to be a problem in their local area.
This indicator is based on weighted data
| Title | NI 017: Perceptions of anti-social behaviour NI 041: Perceptions of drunk or rowdy behaviour as a problem NI 042: Perceptions of drug use or drug dealing as a problem |
| Description | NI 017: Extent to which you perceive there to be a problem with anti-social behaviour in your local area,NI 041: Extent to which you perceive there to be a problem with drunk or rowdy behaviour in your local area,NI 042: Extent to which you perceive there to be a problem with drug use or drug dealing in your local area |
| Methodology | Survey of over-18s in Sandwell: Place Survey. National Indicator 17 is based on responses to Q24: Thinking about this local area, how much of a problem do you think noisy neighbours or loud parties,Teenagers hanging around the streets, rubbish or litter lying around,Vandalism, graffiti and other deliberate damage to property or vehicles,People using or dealing drugs.National Indicator 41 is based on Responses to Q24f: Thinking about your local area, how much of a problem do you think people being drunk or rowdy in public places are? National Indicator 42 is based on Responses to Q24e: Thinking about your local area, how much of a problem do you think people using or dealing drugs is? Values are weighted according to distribution of population of Sandwell in comparison with survey response profile. |
| Period Start | 2008/12 |
| Period End | 2008/12 |
| Frequency | Biennial |
| Smallest Geographical Unit | Postcode |
| Largest Geographical Unit | LA |
| Original Source | MORI |
| Copyright | N/A |
| Data Source Owner | Research Sandwell |
| Notes | |
| External Link |
| Headline Summary | In terms of individual aspects of ASB, the greatest problems are perceived to be rubbish and litter lying around and teenagers hanging around on the streets (60% and 55% of respondents consider these to be a problem, respectively). Slightly fewer (47%) say vandalism, graffiti and other deliberate damage is a very or fairly big problem. One in five identifies noisy neighbours or loud parties as a problem (20%) and 13% find abandoned or burnt out cars problematic. Almost half find drugs a problem in their area; giving a score for NI 42 of 46%. The score for NI 41 is slightly lower at 37%. * Residents in Rowley Regis consider drugs to be a lesser problem than residents overall (63% vs 54% saying there's not a problem), and those in Smethwick consider drugs in their local area to be a greater problem than do the local people in Rowley Regis (52% vs 37%). * Reflecting on the issue of drunk and rowdy behaviour, the residents of Oldbury are significantly less likely to consider this a problem in their area. The Place Survey has also seen an increase in the overall perception of ASB indicator (NI 17) - in 2008, 34% of respondents perceive ASB to be a problem, compared with 19% in 2003 and 28% in 2006. Further information is available on the Place Survey topic page. |