Comparative Map
Post 16 per head £'s
Sandwell compared to the West Midlands
| Lower Figures Most Desirable | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|---|---|---|
| Sandwell results | 15.00 | 14.00 | 6.00 | 6.00 | 6.00 | 4.00 |
| Sandwell rank (1=Best rank) |
2 of 7 | 2 of 7 | 2 of 6 | 2 of 6 | 4 of 6 | 1 of 3 |
| Percentiles - (all) | ||||||
| Sandwell Quartile pos. | 1st | 1st | 1st | 1st | 3rd | 1st |
| (1=Best Quartile) | ||||||
| Data range profile (all) | ||||||
| Smallest value | 5.00 | 5.00 | 4.00 | 3.00 | 1.00 | 4.00 |
| 75th percentile | 22.00 | 15.00 | 7.50 | 6.25 | 2.00 | 5.00 |
| 50th percentile | 44.00 | 22.00 | 13.50 | 11.00 | 5.50 | 6.00 |
| 25th percentile | 47.50 | 46.50 | 24.75 | 15.00 | 10.50 | 7.50 |
| Largest value | 64.00 | 71.00 | 45.00 | 36.00 | 22.00 | 9.00 |
Comparative data
There is no comparative data to display
Selected data
| Selected Data | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|---|---|---|
| Birmingham MD | 46.00 | 43.00 | 28.00 | 15.00 | 12.00 | |
| Coventry MD | 49.00 | 50.00 | 12.00 | 7.00 | 5.00 | 6.00 |
| Dudley MD | 44.00 | 16.00 | 15.00 | 15.00 | 1.00 | |
| Sandwell MD | 15.00 | 14.00 | 6.00 | 6.00 | 6.00 | 4.00 |
| Solihull MD | 5.00 | 5.00 | 4.00 | 3.00 | 1.00 | |
| Walsall MD | 29.00 | 22.00 | ||||
| Wolverhampton MD | 64.00 | 71.00 | 45.00 | 36.00 | 22.00 | 9.00 |
Return Format
£'s
Last updated on May 2013