Notes
Q1 A: Proportion who selected ACCESS TO NATURE as most important in making somewhere a good place to live
Weighted count where selected
| Title | Q001:About your local area - important features |
| Description | Q1 Thinking generally, which of the things below would you say are most important in making somewhere a good place to live? |
| Methodology | Survey of over-18s in Sandwell: Place Survey. Q1 Thinking generally, which of the things below would you say are most important in making somewhere a good place to live? Respondents could tick up to five boxes. Values are weighted according to distribution of population of Sandwell in comparison with survey response profile. |
| Period Start | 2008/12 |
| Period End | 2008/12 |
| Frequency | Biennial |
| Smallest Geographical Unit | Postcode |
| Largest Geographical Unit | LA |
| Original Source | MORI |
| Copyright | N/A |
| Data Source Owner | Research Sandwell |
| Notes | |
| External Link |
| Headline Summary | In terms of quality of life; crime, clean streets, health and housing remain the most important things in making somewhere a good place to live. In terms of the aspects that most need improving in Sandwell; activities for teenagers, clean streets, the level of crime, road and pavement repairs, and job prospects all feature highly. The key areas in Sandwell which residents score above average on both importance and in need of improvement are the level of crime and clean streets, which is consistent with previous survey results. Further information is available on the Place Survey topic page. |