Sandwell Trends would like to use cookies to store information on your computer, to improve our website. You may delete and block all cookies from this site, but parts of the site will not work. To find out more about the cookies we use and how to delete them, see our privacy notice. This message will disappear if you agree to our terms.

Census 2001 - Summary Key Statistics

Please make your selections using the choices below.

Compare this to another boundary?

Yes:No:

Select the categories you want to display
Population Sandwell # Sandwell # # +/-
Total Number Of People 282,904 282,904 0
Gender Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Males 136,497 48.2 136,497 48.2 0 0.0
Females 146,407 51.8 146,407 51.8 0 0.0
Age Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Aged 0 To 4 18,163 6.4 18,163 6.4 0 0.0
Aged 5 To 15 43,396 15.3 43,396 15.3 0 0.0
Aged 16 To 24 29,807 10.5 29,807 10.5 0 0.0
Aged 25 To 29 19,263 6.8 19,263 6.8 0 0.0
Aged 30 To 44 62,596 22.1 62,596 22.1 0 0.0
Aged 45 To 59 48,866 17.3 48,866 17.3 0 0.0
Aged 60 To 74 39,113 13.8 39,113 13.8 0 0.0
Aged 75 And Over 21,711 7.7 21,711 7.7 0 0.0
Population Change Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Percentage Change Since 1991 -7,187 -2.5 -7,187 -2.5 0 0.0
Ethnicity Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
White 225,479 79.7 225,479 79.7 0 0.0
Mixed 5,999 2.1 5,999 2.1 0 0.0
Asian Indian 25,855 9.1 25,855 9.1 0 0.0
Asian Pakistani 8,342 2.9 8,342 2.9 0 0.0
Asian Bangladeshi 3,432 1.2 3,432 1.2 0 0.0
Asian Other 1,964 0.7 1,964 0.7 0 0.0
Black Caribbean 9,403 3.3 9,403 3.3 0 0.0
Black African 580 0.2 580 0.2 0 0.0
Black Other 835 0.3 835 0.3 0 0.0
Chinese 484 0.2 484 0.2 0 0.0
Other Ethnic 542 0.2 542 0.2 0 0.0
Qualifications Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Qualifications At Degree Level Or Higher 19,353 9.7 19,353 9.7 0 0.0
No Qualifications 90,934 45.6 90,934 45.6 0 0.0
Religion Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Christian 194,138 68.6 194,138 68.6 0 0.0
Buddhist 348 0.1 348 0.1 0 0.0
Hindu 5,577 2 5,577 2 0 0.0
Jewish 85 0 85 0 0 0.0
Muslim 13,051 4.6 13,051 4.6 0 0.0
Sikh 19,429 6.9 19,429 6.9 0 0.0
Other 455 0.2 455 0.2 0 0.0
No Religion 29,474 10.4 29,474 10.4 0 0.0
Religion Not Stated 20,348 7.2 20,348 7.2 0 0.0
Health Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Limited Long Term Illness 59,611 21.2 59,611 21.2 0 0.0
General Health Not Good 32,745 11.7 32,745 11.7 0 0.0
People Providing Unpaid Care 30,086 10.7 30,086 10.7 0 0.0
Providing Unpaid Care 50 Or More Hrs Per Week 7,807 2.8 7,807 2.8 0 0.0
Household Composition Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
One Person Households 35,066 30.4 35,066 30.4 0 0.0
Married Couple Households 40,233 34.9 40,233 34.9 0 0.0
Cohabiting Couple Households 8,592 7.4 8,592 7.4 0 0.0
Lone Parent Households With Dependent Children 9,270 8 9,270 8 0 0.0
Lone Parent Households With Non Dependent Children 4,744 4.1 4,744 4.1 0 0.0
All Other Households 7,945 6.9 7,945 6.9 0 0.0
Total Households 115,422 0 115,422 0 0 0.0
Transport Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Households Without Car Or Van 43,261 37.5 43,261 37.5 0 0.0
Households With 1 Car Or Van 49,811 43.2 49,811 43.2 0 0.0
Households With 2 Or More Cars Or Vans 22,355 19.4 22,355 19.4 0 0.0
Travel to work Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Travel To Work By Car 70,867 62.4 70,867 62.4 0 0.0
Travel To Work By Public Transport 19,547 17.2 19,547 17.2 0 0.0
Working Status (all aged 16-74) Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Employed 110,413 55.3 110,413 55.3 0 0.0
Unemployed 10,592 5.3 10,592 5.3 0 0.0
Long Term Unemployed 3,989 2 3,989 2 0 0.0
Student Economically Active 3,992 2 3,992 2 0 0.0
Retired 28,185 14.1 28,185 14.1 0 0.0
Student Economically Inactive 7,642 3.8 7,642 3.8 0 0.0
Looking After Home Or Family 15,282 7.7 15,282 7.7 0 0.0
Permanently Sick Or Disabled 14,671 7.3 14,671 7.3 0 0.0
Other Inactive 8,849 4.4 8,849 4.4 0 0.0
Housing Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Number Of Households Spaces With Residents 115,426 96.5 115,426 96.5 0 0.0
Average Household Size 2 0 2 0 0 0.0
Vacant Household Spaces 4,129 3.5 4,129 3.5 0 0.0
Without Central Heating 20,846 18.1 20,846 18.1 0 0.0
Without Own Bath Or Shower And Toilet 302 0.3 302 0.3 0 0.0
Overcrowding Indicator 0 0 0 0 0 -
Tenure Sandwell # Sandwell % Sandwell # Sandwell % # +/- % +/-
Owner Occupied 69,654 60.3 69,654 60.3 0 0.0
Rented From Council Local Authority 30,653 26.6 30,653 26.6 0 0.0
Rented From Housing Association Or Reg Social Landlord 4,327 3.7 4,327 3.7 0 0.0
Rented From Private Landlord Or Letting Agency 10,784 9.3 10,784 9.3 0 0.0
Rented Other 5,440 4.7 5,440 4.7 0 0.0

Source : nomis (Census 2001 Keystats)

 
Research Sandwell 2011 | Privacy Policy